Limited Time SaleUS$21.56 cheaper than the new price!!
| Management number | 212306654 | Release Date | 2026/04/06 | List Price | US$14.38 | Model Number | 212306654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283914607 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Monarch Pro - Carbon Fiber |
| Theme | Military |
| Finish | Textured |
| Pattern | Solid |
| Form Factor | Basic Case |
| Item Weight | 50 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 114458114242 |
| BuiltIn Media | Phone Case |
| Item Dimensions | 6.06 x 3.08 x 0.6 inches |
| Compatible Devices | iPhone 16 |
| Enclosure Material | Carbon Fiber |
| Additional Features | Heavy Duty Protection, Travel |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form