Limited Time SaleUS$24.70 cheaper than the new price!!
| Management number | 212273193 | Release Date | 2026/04/06 | List Price | US$16.47 | Model Number | 212273193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Durable, stretch-woven fabric is ultra-lightweight & lets you move. Dual-layer ColdGear® shoulder & sleeve panels with ultra-warm, brushed interior. 4-way stretch material moves better in every direction. Mesh underarm panels for strategic ventilation. Low-profile collar for zero distractions. Rip stitch convertible sleeve design so you can cut at the elbow seam for a short sleeve. Open hand pockets. Shaped hem. Body: 87% Polyester/13% Elastane Mesh: 92% Polyester/8% Elastane. 87% Polyester/13% Elastane.
| UPC | 196884027100 |
|---|---|
| Color | (411) Midnight Navy / Red / White |
| Style | Softball Cage Jacket 22 |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1374386 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1374386 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend with Brushed Interior |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form