Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 213214954 | Release Date | 2026/04/12 | List Price | US$200.00 | Model Number | 213214954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644251307 |
|---|---|
| Color | Gray |
| Voltage | 60 Volts |
| Wattage | 2000 watts |
| Fuel Type | Solar |
| Brand Name | Anker |
| Model Name | Anker SOLIX C1000 Gen 2 |
| Engine Type | Inverter |
| Item Weight | 24.9 Pounds |
| Manufacturer | Anker |
| Model Number | A1763 |
| Power Source | Battery Powered |
| Material Type | Metals (Frame, Housing), Plastics (Outer Casing, Internal Components), Lifepo4 (Battery) |
| Output Wattage | 2000 |
| Running Wattage | 600 Watts |
| Starting Wattage | 3000 Watts |
| Additional Features | Portable |
| Included Components | Anker SOLIX C1000 Gen 2 Portable Power Station |
| Total Power Outlets | 9 |
| Engine Power Maximum | 3000 Watts |
| Warranty Description | 5 years |
| Item Dimensions L x W x H | 15.1"L x 8.2"W x 9.6"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form