Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 210060182 | Release Date | 2026/04/02 | List Price | US$24.00 | Model Number | 210060182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Round |
| Theme | solar gazebo light 2 pack (Remote control included in this package!) |
| Voltage | 2 Volts |
| Bulb Base | E26 |
| Room Type | gazebo chandelier, hanging garden light, pendant light, solar porch lights with remote dusk to dawn, solar shed light |
| Brand Name | MOON-DE-AGE |
| Model Name | SL01302BL |
| Style Name | Farmhouse |
| Item Weight | 1 Pounds |
| Light Color | 3 Color (3000K/4000K/5000K) |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MOON-DE-AGE |
| Model Number | SL01302BL |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | hanging solar garden light |
| Warranty Type | 1 years |
| Control Method | Remote |
| Item Type Name | solar shed lights outdoor 2 pack |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Outdoor Chicken Coop Lights |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Brackets, Ground Stakes, Screws, Chains, Remote Control, Solar Shed Light 2 Pack |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Christmas, Halloween, Thanksgiving Day, party, wedding |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8"L x 8"W x 3.5"H |
| Specific Uses For Product | Balcony, Garden, Patio, Shop, Yard |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | 100%-75%-50%-25% Dimmable, 2H/5H/8H Timer, 3000K/4000K/5000K Adjustable Color Temperature, Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form